Boston Player List
| # | Jugador | Equipo | Posición | AB | R | H | RBI | 2B | 3B | HR | BB | SB | SO | IP | H | G | R | ER | Avg | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celia Busquets | Fènix Filial | Second base, Shortstop, Batter | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Rebeca Bellera | Fènix Filial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
Angely Castillo | Fènix Filial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
Maria Contreras | Fènix Filial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
Maria Diaz | Fènix Filial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
Eva González | Fènix Filial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
Lucía Macías | Fènix Filial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
María Martín | Fènix Filial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
Rocío Martínez | Fènix Filial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
Laura Quilis | Fènix Filial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
Daniela Quintero | Fènix Filial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
Marlies Weggemans | Fènix Filial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 2 | ![]() Vernon Whalberg | Cardinals | Pitcher | 10 | 10 | 10 | 30 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 16 | 16 | 24 | 32 | 0.0 | 40 | 48 | 56 |
| 2 | Claudia Morant | - | First base | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 3 | Sara Peidró | Fènix Filial | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 4 | Eva Soto | - | Pitcher | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 14 | 4 | 11 | 2 | 0.0 | 6 | 6 | 0 |
| 5 | Sara Lora | - | Left field, Right field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 7 | ![]() Finn Rosetta | Bulls | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1.0 | 0 | 0 | 0 |
| 7 | ![]() Colin Kaepernick | Bulls | Running Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1.0 | 0 | 0 | 0 |
| 7 | Belén Lillo | - | First base, Tercera base | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9 | Irene Llorens | Fènix DH | Second base | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10 | David Stead | Cardinals | Right field | 16 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 16 | 16 | 24 | 36 | 16 | 40 | 48 | 0.0 | 56 | 64 | 72 |
| 10 | Liliana Otermín | - | First base, Pitcher, Tercera base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 7 | 6 | 0.0 | 3 | 4 | 0 |
| 12 | ![]() Thomas Edward Brady, Jr. | Bulls | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1.1 | 0 | 0 | 0 |
| 12 | ![]() Trey Pena | Cardinals | Shortstop | 24 | 24 | 24 | 26 | 24 | 24 | 24 | 24 | 24 | 264 | 8 | 8 | 16 | 14 | 8 | 0.0 | 88 | 8 | 8 |
| 13 | ![]() Brian Pinkett-Smith | Cardinals | Left field | 32 | 32 | 32 | 34 | 352 | 32 | 32 | 32 | 32 | 36 | 16 | 176 | 16 | 0 | 24 | 0.0 | 16 | 16 | 16 |
| 13 | Raquel Rodrigo | - | Catcher | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 13 | Beatriz Parejo | Fènix DH | First base, Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 17 | Yulan Denia | Fènix DH | Shortstop, Tercera base | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 18 | Diana Vizcaíno | - | Left field, Center field, Right field | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 19 | Justin Leggatt | Cardinals | Catcher | 0 | 40 | 44 | 40 | 40 | 40 | 40 | 84 | 40 | 40 | 24 | 16 | 16 | 24 | 16 | 0.0 | 34 | 16 | 24 |
| 19 | Alba Pérez | - | First base, Pitcher, Tercera base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 20 | Elisa Aguilar | Fènix DH | Second base | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 22 | Darrin Benn | Cardinals | First base | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 52 | 48 | 0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 12 | 0 |
| 23 | Marta Rosalén | - | First base, Pitcher | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 24 | Daniel Finn | Cardinals | Pitcher | 56 | 102 | 56 | 56 | 56 | 56 | 56 | 56 | 60 | 56 | 0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 14 |
| 26 | Elisabeth Colmenares | - | Left field | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 29 | ![]() Andrew Cox | Cardinals | Second base | 64 | 64 | 64 | 64 | 68 | 68 | 708 | 64 | 64 | 64 | 0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 108 |
| 33 | Cynthia Ruiz | - | Center field | 9 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 37 | Colin Enzo | Seahawks | Center field | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.0 | 6 | 0 | 0 |
| 45 | ![]() Harry Underwood | Cardinals | Third base | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 53 | ![]() Josh Woolley | Cardinals | Shortstop | 0 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 4 | 0.0 | 0 | 0 | 0 |

















